Usage Statistics for chainsultant.com

Summary Period: October 2023
Generated 01-Nov-2023 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 3555
Total Files 1654
Total Pages 2269
Total Visits 720
Total kB Files 27458
Total kB In 0
Total kB Out 0
Total Unique Sites 864
Total Unique URLs 38
Total Unique Referrers 330
Total Unique User Agents 365
. Avg Max
Hits per Hour 4 459
Hits per Day 114 571
Files per Day 53 441
Pages per Day 73 498
Sites per Day 27 61
Visits per Day 23 33
kB Files per Day 886 8845
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 46.53% 1654
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 0.23% 8
Code 400 - Bad Request 0.34% 12
Code 403 - Forbidden 1.01% 36
Code 404 - Not Found 51.87% 1844

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 286 8.05% 26 1.57% 266 11.72% 18 2.50% 35 4.05% 367 1.34% 0 0.00% 0 0.00%
2 92 2.59% 51 3.08% 30 1.32% 30 4.17% 61 7.06% 407 1.48% 0 0.00% 0 0.00%
3 65 1.83% 29 1.75% 21 0.93% 17 2.36% 40 4.63% 229 0.84% 0 0.00% 0 0.00%
4 46 1.29% 22 1.33% 29 1.28% 26 3.61% 33 3.82% 146 0.53% 0 0.00% 0 0.00%
5 49 1.38% 33 2.00% 23 1.01% 20 2.78% 26 3.01% 272 0.99% 0 0.00% 0 0.00%
6 54 1.52% 33 2.00% 21 0.93% 17 2.36% 44 5.09% 271 0.99% 0 0.00% 0 0.00%
7 68 1.91% 32 1.93% 42 1.85% 25 3.47% 39 4.51% 254 0.93% 0 0.00% 0 0.00%
8 92 2.59% 42 2.54% 53 2.34% 19 2.64% 33 3.82% 679 2.47% 0 0.00% 0 0.00%
9 121 3.40% 49 2.96% 70 3.09% 22 3.06% 24 2.78% 1004 3.66% 0 0.00% 0 0.00%
10 22 0.62% 13 0.79% 15 0.66% 14 1.94% 21 2.43% 83 0.30% 0 0.00% 0 0.00%
11 112 3.15% 53 3.20% 71 3.13% 25 3.47% 39 4.51% 789 2.87% 0 0.00% 0 0.00%
12 76 2.14% 32 1.93% 27 1.19% 20 2.78% 38 4.40% 273 1.00% 0 0.00% 0 0.00%
13 70 1.97% 26 1.57% 24 1.06% 22 3.06% 39 4.51% 187 0.68% 0 0.00% 0 0.00%
14 67 1.88% 47 2.84% 21 0.93% 21 2.92% 49 5.67% 699 2.55% 0 0.00% 0 0.00%
15 123 3.46% 43 2.60% 22 0.97% 19 2.64% 49 5.67% 382 1.39% 0 0.00% 0 0.00%
16 571 16.06% 441 26.66% 498 21.95% 31 4.31% 49 5.67% 8845 32.21% 0 0.00% 0 0.00%
17 91 2.56% 50 3.02% 34 1.50% 21 2.92% 42 4.86% 733 2.67% 0 0.00% 0 0.00%
18 103 2.90% 60 3.63% 73 3.22% 32 4.44% 41 4.75% 1339 4.88% 0 0.00% 0 0.00%
19 227 6.39% 64 3.87% 186 8.20% 26 3.61% 39 4.51% 551 2.01% 0 0.00% 0 0.00%
20 45 1.27% 25 1.51% 35 1.54% 25 3.47% 32 3.70% 161 0.59% 0 0.00% 0 0.00%
21 130 3.66% 36 2.18% 89 3.92% 31 4.31% 40 4.63% 766 2.79% 0 0.00% 0 0.00%
22 42 1.18% 19 1.15% 16 0.71% 13 1.81% 23 2.66% 151 0.55% 0 0.00% 0 0.00%
23 95 2.67% 54 3.26% 56 2.47% 23 3.19% 40 4.63% 484 1.76% 0 0.00% 0 0.00%
24 104 2.93% 50 3.02% 66 2.91% 30 4.17% 40 4.63% 1306 4.76% 0 0.00% 0 0.00%
25 112 3.15% 60 3.63% 33 1.45% 24 3.33% 45 5.21% 814 2.97% 0 0.00% 0 0.00%
26 59 1.66% 29 1.75% 22 0.97% 16 2.22% 39 4.51% 240 0.87% 0 0.00% 0 0.00%
27 158 4.44% 56 3.39% 123 5.42% 22 3.06% 29 3.36% 1428 5.20% 0 0.00% 0 0.00%
28 162 4.56% 53 3.20% 102 4.50% 33 4.58% 48 5.56% 1377 5.02% 0 0.00% 0 0.00%
29 107 3.01% 52 3.14% 34 1.50% 28 3.89% 57 6.60% 758 2.76% 0 0.00% 0 0.00%
30 108 3.04% 34 2.06% 98 4.32% 18 2.50% 22 2.55% 1213 4.42% 0 0.00% 0 0.00%
31 98 2.76% 40 2.42% 69 3.04% 32 4.44% 54 6.25% 1249 4.55% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 108 3.04% 1 41 2.48% 1 60 2.64% 51 1595 5.81% 0 0 0.00% 0 0 0.00%
1 3 111 3.12% 1 46 2.78% 2 64 2.82% 40 1245 4.53% 0 0 0.00% 0 0 0.00%
2 3 100 2.81% 1 32 1.93% 1 44 1.94% 9 278 1.01% 0 0 0.00% 0 0 0.00%
3 3 95 2.67% 1 36 2.18% 1 40 1.76% 10 305 1.11% 0 0 0.00% 0 0 0.00%
4 3 120 3.38% 2 73 4.41% 1 58 2.56% 29 892 3.25% 0 0 0.00% 0 0 0.00%
5 1 40 1.13% 0 22 1.33% 0 19 0.84% 5 165 0.60% 0 0 0.00% 0 0 0.00%
6 5 168 4.73% 2 71 4.29% 2 84 3.70% 30 929 3.38% 0 0 0.00% 0 0 0.00%
7 3 101 2.84% 1 36 2.18% 2 66 2.91% 9 281 1.02% 0 0 0.00% 0 0 0.00%
8 2 73 2.05% 1 48 2.90% 1 39 1.72% 12 371 1.35% 0 0 0.00% 0 0 0.00%
9 3 116 3.26% 1 59 3.57% 1 48 2.12% 26 798 2.91% 0 0 0.00% 0 0 0.00%
10 24 762 21.43% 14 437 26.42% 23 737 32.48% 290 8978 32.70% 0 0 0.00% 0 0 0.00%
11 5 168 4.73% 2 77 4.66% 4 135 5.95% 79 2463 8.97% 0 0 0.00% 0 0 0.00%
12 4 151 4.25% 1 43 2.60% 2 80 3.53% 12 387 1.41% 0 0 0.00% 0 0 0.00%
13 2 72 2.03% 1 38 2.30% 1 50 2.20% 11 327 1.19% 0 0 0.00% 0 0 0.00%
14 5 162 4.56% 1 40 2.42% 3 117 5.16% 27 840 3.06% 0 0 0.00% 0 0 0.00%
15 3 115 3.23% 2 64 3.87% 1 56 2.47% 30 944 3.44% 0 0 0.00% 0 0 0.00%
16 3 112 3.15% 2 71 4.29% 2 77 3.39% 31 947 3.45% 0 0 0.00% 0 0 0.00%
17 4 126 3.54% 2 64 3.87% 2 65 2.86% 19 600 2.19% 0 0 0.00% 0 0 0.00%
18 6 203 5.71% 3 106 6.41% 3 95 4.19% 29 894 3.26% 0 0 0.00% 0 0 0.00%
19 6 212 5.96% 2 73 4.41% 3 116 5.11% 21 652 2.37% 0 0 0.00% 0 0 0.00%
20 4 134 3.77% 1 32 1.93% 2 65 2.86% 22 668 2.43% 0 0 0.00% 0 0 0.00%
21 3 123 3.46% 2 65 3.93% 1 61 2.69% 37 1132 4.12% 0 0 0.00% 0 0 0.00%
22 2 86 2.42% 1 38 2.30% 1 41 1.81% 36 1114 4.06% 0 0 0.00% 0 0 0.00%
23 3 97 2.73% 1 42 2.54% 1 52 2.29% 21 652 2.37% 0 0 0.00% 0 0 0.00%

Top 24 of 38 Total URLs
# Hits kB F kB In kB Out URL
1 835 23.49% 4823 17.57% 0 0.00% 0 0.00% /
2 84 2.36% 60 0.22% 0 0.00% 0 0.00% /plesk-stat/
3 67 1.88% 68 0.25% 0 0.00% 0 0.00% /js/contact.js
4 67 1.88% 2165 7.88% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 66 1.86% 302 1.10% 0 0.00% 0 0.00% /styles/contact.css
6 65 1.83% 1742 6.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 65 1.83% 70 0.26% 0 0.00% 0 0.00% /styles/contact_responsive.css
8 52 1.46% 1911 6.96% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 50 1.41% 932 3.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 34 0.96% 239 0.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
11 18 0.51% 2012 7.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
12 18 0.51% 1913 6.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
13 18 0.51% 1933 7.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
14 18 0.51% 1455 5.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
15 13 0.37% 9 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
16 13 0.37% 113 0.41% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 13 0.37% 465 1.69% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202307.html
18 13 0.37% 440 1.60% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202309.html
19 13 0.37% 369 1.35% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202310.html
20 13 0.37% 117 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat/
21 13 0.37% 1324 4.82% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202307.html
22 13 0.37% 1318 4.80% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202308.html
23 13 0.37% 1305 4.75% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202309.html
24 13 0.37% 890 3.24% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202310.html

Top 10 of 38 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 835 23.49% 4823 17.57% 0 0.00% 0 0.00% /
2 67 1.88% 2165 7.88% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 18 0.51% 2012 7.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
4 18 0.51% 1933 7.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
5 18 0.51% 1913 6.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
6 52 1.46% 1911 6.96% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 65 1.83% 1742 6.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 18 0.51% 1455 5.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
9 13 0.37% 1324 4.82% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202307.html
10 13 0.37% 1318 4.80% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202308.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 835 23.49% 555 95.36% /
2 34 0.96% 15 2.58% /plesk-stat/webstat-ssl/
3 18 0.51% 4 0.69% /plesk-stat/webstat-ssl/usage_202308.html
4 18 0.51% 2 0.34% /plesk-stat/webstat-ssl/usage_202309.html
5 18 0.51% 2 0.34% /plesk-stat/webstat-ssl/usage_202310.html
6 84 2.36% 1 0.17% /plesk-stat/
7 18 0.51% 1 0.17% /plesk-stat/webstat-ssl/usage_202307.html
8 13 0.37% 1 0.17% /plesk-stat/webstat/
9 13 0.37% 1 0.17% /plesk-stat/webstat/usage_202310.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 835 23.49% 515 93.47% /
2 34 0.96% 20 3.63% /plesk-stat/webstat-ssl/
3 18 0.51% 3 0.54% /plesk-stat/webstat-ssl/usage_202309.html
4 13 0.37% 2 0.36% /plesk-stat/anon_ftpstat/
5 18 0.51% 2 0.36% /plesk-stat/webstat-ssl/usage_202307.html
6 18 0.51% 2 0.36% /plesk-stat/webstat-ssl/usage_202308.html
7 18 0.51% 2 0.36% /plesk-stat/webstat-ssl/usage_202310.html
8 13 0.37% 2 0.36% /plesk-stat/webstat/
9 13 0.37% 2 0.36% /plesk-stat/webstat/usage_202310.html
10 13 0.37% 1 0.18% /plesk-stat/webstat/usage_202307.html

Top 30 of 864 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 454 12.77% 400 24.18% 8545 31.12% 0 0.00% 0 0.00% 1 0.14% ch-net.as51430.net
2 240 6.75% 1 0.06% 195 0.71% 0 0.00% 0 0.00% 1 0.14% 74.249.243.168
3 96 2.70% 4 0.24% 99 0.36% 0 0.00% 0 0.00% 1 0.14% 43.129.75.218
4 53 1.49% 28 1.69% 1162 4.23% 0 0.00% 0 0.00% 1 0.14% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
5 42 1.18% 2 0.12% 45 0.16% 0 0.00% 0 0.00% 2 0.28% 104.250.238.210
6 39 1.10% 2 0.12% 42 0.15% 0 0.00% 0 0.00% 3 0.42% 20.168.51.143
7 34 0.96% 2 0.12% 38 0.14% 0 0.00% 0 0.00% 2 0.28% 20.160.188.150
8 34 0.96% 2 0.12% 38 0.14% 0 0.00% 0 0.00% 2 0.28% 20.163.115.52
9 34 0.96% 2 0.12% 38 0.14% 0 0.00% 0 0.00% 2 0.28% 20.163.116.100
10 34 0.96% 2 0.12% 38 0.14% 0 0.00% 0 0.00% 1 0.14% 20.169.25.168
11 34 0.96% 2 0.12% 38 0.14% 0 0.00% 0 0.00% 2 0.28% 20.171.50.75
12 34 0.96% 2 0.12% 38 0.14% 0 0.00% 0 0.00% 2 0.28% 20.171.50.95
13 31 0.87% 15 0.91% 717 2.61% 0 0.00% 0 0.00% 7 0.97% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
14 29 0.82% 12 0.73% 732 2.67% 0 0.00% 0 0.00% 5 0.69% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
15 28 0.79% 17 1.03% 1056 3.85% 0 0.00% 0 0.00% 3 0.42% www.seokicks.de
16 26 0.73% 2 0.12% 32 0.12% 0 0.00% 0 0.00% 2 0.28% 104.250.238.173
17 26 0.73% 23 1.39% 140 0.51% 0 0.00% 0 0.00% 1 0.14% linux12.r00tbase.de
18 23 0.65% 12 0.73% 703 2.56% 0 0.00% 0 0.00% 4 0.56% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
19 23 0.65% 3 0.18% 38 0.14% 0 0.00% 0 0.00% 8 1.11% ninja-crawler88.webmeup.com
20 21 0.59% 2 0.12% 27 0.10% 0 0.00% 0 0.00% 1 0.14% 105.170.94.34.bc.googleusercontent.com
21 21 0.59% 2 0.12% 27 0.10% 0 0.00% 0 0.00% 1 0.14% 128.199.147.50
22 21 0.59% 2 0.12% 27 0.10% 0 0.00% 0 0.00% 1 0.14% 139-144-97-239.ip.linodeusercontent.com
23 21 0.59% 2 0.12% 27 0.10% 0 0.00% 0 0.00% 1 0.14% 194-195-120-19.ip.linodeusercontent.com
24 21 0.59% 2 0.12% 27 0.10% 0 0.00% 0 0.00% 1 0.14% 194-195-126-69.ip.linodeusercontent.com
25 21 0.59% 2 0.12% 27 0.10% 0 0.00% 0 0.00% 1 0.14% 20.163.15.11
26 21 0.59% 10 0.60% 442 1.61% 0 0.00% 0 0.00% 1 0.14% 52-70-240-171.crawl.amazonbot.amazon
27 21 0.59% 1 0.06% 22 0.08% 0 0.00% 0 0.00% 1 0.14% ec2-34-244-224-137.eu-west-1.compute.amazonaws.com
28 21 0.59% 1 0.06% 22 0.08% 0 0.00% 0 0.00% 1 0.14% ec2-52-14-140-19.us-east-2.compute.amazonaws.com
29 21 0.59% 1 0.06% 22 0.08% 0 0.00% 0 0.00% 1 0.14% ec2-54-198-194-194.compute-1.amazonaws.com
30 21 0.59% 1 0.06% 22 0.08% 0 0.00% 0 0.00% 1 0.14% ec2-54-87-60-83.compute-1.amazonaws.com

Top 10 of 864 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 454 12.77% 400 24.18% 8545 31.12% 0 0.00% 0 0.00% 1 0.14% ch-net.as51430.net
2 53 1.49% 28 1.69% 1162 4.23% 0 0.00% 0 0.00% 1 0.14% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
3 28 0.79% 17 1.03% 1056 3.85% 0 0.00% 0 0.00% 3 0.42% www.seokicks.de
4 18 0.51% 18 1.09% 770 2.80% 0 0.00% 0 0.00% 1 0.14% hn.kd.ny.adsl
5 29 0.82% 12 0.73% 732 2.67% 0 0.00% 0 0.00% 5 0.69% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
6 31 0.87% 15 0.91% 717 2.61% 0 0.00% 0 0.00% 7 0.97% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
7 23 0.65% 12 0.73% 703 2.56% 0 0.00% 0 0.00% 4 0.56% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
8 10 0.28% 5 0.30% 506 1.84% 0 0.00% 0 0.00% 2 0.28% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
9 21 0.59% 10 0.60% 442 1.61% 0 0.00% 0 0.00% 1 0.14% 52-70-240-171.crawl.amazonbot.amazon
10 13 0.37% 5 0.30% 402 1.47% 0 0.00% 0 0.00% 1 0.14% 3-224-220-101.crawl.amazonbot.amazon

Top 17 of 330 Total Referrers
# Hits Referrer
1 2263 63.66% - (Direct Request)
2 213 5.99% https://chainsultant.com:443/
3 44 1.24% https://chainsultant.com
4 29 0.82% http://chainsultant.com
5 15 0.42% chainsultant.com
6 7 0.20% http://85.17.55.109:80/
7 7 0.20% https://urltimer.com/
8 4 0.11% http://www.google.com.hk
9 3 0.08% http://www.shuct.net/
10 2 0.06% http://baidu.com/
11 2 0.06% https://domeinmakelaar.info/
12 2 0.06% https://www.domeinmakelaar.info/
13 2 0.06% www.google.com
14 1 0.03% http://chainsultant.com:80/
15 1 0.03% http://www.chainsultant.com
16 1 0.03% https://www.bing.com
17 1 0.03% www.zaldamo.com

Top 15 of 365 Total User Agents
# Hits User Agent
1 481 13.53% Go-http-client/2.0
2 396 11.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 356 10.01% Mozilla/5.0 (iPhone14,3; U; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/19
4 100 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 99 2.78% Go-http-client/1.1
6 88 2.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 76 2.14% test-bot
8 68 1.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 61 1.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 60 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 55 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208
12 46 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 46 1.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
14 45 1.27% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
15 45 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for October 2023

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 1420 39.94% 361 21.83% 4811 17.52% 0 0.00% 0 0.00% Unresolved/Unknown
2 1408 39.61% 772 46.67% 11360 41.37% 0 0.00% 0 0.00% Commercial (com)
3 510 14.35% 417 25.21% 8673 31.59% 0 0.00% 0 0.00% Network (net)
4 106 2.98% 61 3.69% 1351 4.92% 0 0.00% 0 0.00% Germany
5 64 1.80% 26 1.57% 1157 4.21% 0 0.00% 0 0.00% Non-Profit (org)
6 17 0.48% 4 0.24% 13 0.05% 0 0.00% 0 0.00% European Union
7 8 0.23% 4 0.24% 29 0.11% 0 0.00% 0 0.00% Czech Republic
8 5 0.14% 1 0.06% 5 0.02% 0 0.00% 0 0.00% Russian Federation
9 3 0.08% 1 0.06% 8 0.03% 0 0.00% 0 0.00% Brazil
10 3 0.08% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Estonia
11 3 0.08% 3 0.18% 19 0.07% 0 0.00% 0 0.00% United States
12 2 0.06% 1 0.06% 7 0.03% 0 0.00% 0 0.00% Lithuania
13 2 0.06% 2 0.12% 13 0.05% 0 0.00% 0 0.00% Netherlands
14 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
15 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
16 1 0.03% 1 0.06% 6 0.02% 0 0.00% 0 0.00% Poland
17 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23