Usage Statistics for chainsultant.com

Summary Period: February 2024
Generated 01-Mar-2024 07:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 38693
Total Files 35550
Total Pages 33126
Total Visits 1728
Total kB Files 635540
Total kB In 0
Total kB Out 0
Total Unique Sites 2296
Total Unique URLs 62
Total Unique Referrers 118
Total Unique User Agents 446
. Avg Max
Hits per Hour 55 5005
Hits per Day 1334 15127
Files per Day 1225 15089
Pages per Day 1142 15065
Sites per Day 79 373
Visits per Day 59 115
kB Files per Day 21915 147786
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 5
Code 200 - OK 91.88% 35550
Code 301 - Moved Permanently 0.02% 9
Code 400 - Bad Request 0.04% 17
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 8.03% 3108

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 378 0.98% 106 0.30% 108 0.33% 50 2.89% 212 9.23% 4527 0.71% 0 0.00% 0 0.00%
2 260 0.67% 86 0.24% 84 0.25% 42 2.43% 149 6.49% 2138 0.34% 0 0.00% 0 0.00%
3 132 0.34% 75 0.21% 96 0.29% 40 2.31% 44 1.92% 1012 0.16% 0 0.00% 0 0.00%
4 79 0.20% 40 0.11% 61 0.18% 41 2.37% 54 2.35% 310 0.05% 0 0.00% 0 0.00%
5 15127 39.09% 15089 42.44% 15065 45.48% 52 3.01% 67 2.92% 147786 23.25% 0 0.00% 0 0.00%
6 10190 26.34% 10093 28.39% 10135 30.60% 54 3.12% 61 2.66% 99262 15.62% 0 0.00% 0 0.00%
7 126 0.33% 77 0.22% 60 0.18% 46 2.66% 57 2.48% 2025 0.32% 0 0.00% 0 0.00%
8 237 0.61% 204 0.57% 57 0.17% 33 1.91% 44 1.92% 17443 2.74% 0 0.00% 0 0.00%
9 561 1.45% 79 0.22% 76 0.23% 51 2.95% 366 15.94% 1927 0.30% 0 0.00% 0 0.00%
10 435 1.12% 286 0.80% 119 0.36% 57 3.30% 66 2.87% 28224 4.44% 0 0.00% 0 0.00%
11 109 0.28% 69 0.19% 79 0.24% 58 3.36% 64 2.79% 1047 0.16% 0 0.00% 0 0.00%
12 5273 13.63% 5238 14.73% 5075 15.32% 51 2.95% 61 2.66% 73072 11.50% 0 0.00% 0 0.00%
13 127 0.33% 68 0.19% 79 0.24% 47 2.72% 59 2.57% 1983 0.31% 0 0.00% 0 0.00%
14 173 0.45% 160 0.45% 51 0.15% 34 1.97% 37 1.61% 14748 2.32% 0 0.00% 0 0.00%
15 134 0.35% 112 0.32% 58 0.18% 35 2.03% 47 2.05% 6991 1.10% 0 0.00% 0 0.00%
16 574 1.48% 116 0.33% 104 0.31% 67 3.88% 328 14.29% 3691 0.58% 0 0.00% 0 0.00%
17 171 0.44% 92 0.26% 114 0.34% 68 3.94% 86 3.75% 1156 0.18% 0 0.00% 0 0.00%
18 209 0.54% 124 0.35% 177 0.53% 84 4.86% 82 3.57% 994 0.16% 0 0.00% 0 0.00%
19 159 0.41% 126 0.35% 102 0.31% 65 3.76% 68 2.96% 2454 0.39% 0 0.00% 0 0.00%
20 440 1.14% 363 1.02% 239 0.72% 115 6.66% 115 5.01% 19177 3.02% 0 0.00% 0 0.00%
21 538 1.39% 485 1.36% 175 0.53% 89 5.15% 88 3.83% 39424 6.20% 0 0.00% 0 0.00%
22 368 0.95% 319 0.90% 142 0.43% 79 4.57% 86 3.75% 20241 3.18% 0 0.00% 0 0.00%
23 750 1.94% 327 0.92% 142 0.43% 83 4.80% 373 16.25% 18444 2.90% 0 0.00% 0 0.00%
24 522 1.35% 421 1.18% 183 0.55% 81 4.69% 83 3.61% 32319 5.09% 0 0.00% 0 0.00%
25 524 1.35% 470 1.32% 148 0.45% 67 3.88% 73 3.18% 33522 5.27% 0 0.00% 0 0.00%
26 363 0.94% 330 0.93% 108 0.33% 71 4.11% 75 3.27% 25774 4.06% 0 0.00% 0 0.00%
27 232 0.60% 212 0.60% 78 0.24% 51 2.95% 54 2.35% 11199 1.76% 0 0.00% 0 0.00%
28 369 0.95% 319 0.90% 136 0.41% 71 4.11% 78 3.40% 23972 3.77% 0 0.00% 0 0.00%
29 133 0.34% 64 0.18% 75 0.23% 46 2.66% 54 2.35% 679 0.11% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 204 0.53% 5 156 0.44% 3 110 0.33% 166 4815 0.76% 0 0 0.00% 0 0 0.00%
1 11 327 0.85% 8 240 0.68% 4 129 0.39% 432 12530 1.97% 0 0 0.00% 0 0 0.00%
2 195 5670 14.65% 191 5556 15.63% 177 5150 15.55% 3597 104317 16.41% 0 0 0.00% 0 0 0.00%
3 9 265 0.68% 7 209 0.59% 3 98 0.30% 410 11886 1.87% 0 0 0.00% 0 0 0.00%
4 9 288 0.74% 6 194 0.55% 5 172 0.52% 245 7100 1.12% 0 0 0.00% 0 0 0.00%
5 10 310 0.80% 8 245 0.69% 2 86 0.26% 639 18528 2.92% 0 0 0.00% 0 0 0.00%
6 13 393 1.02% 10 315 0.89% 4 130 0.39% 996 28874 4.54% 0 0 0.00% 0 0 0.00%
7 8 260 0.67% 4 120 0.34% 5 159 0.48% 129 3737 0.59% 0 0 0.00% 0 0 0.00%
8 10 299 0.77% 6 200 0.56% 5 155 0.47% 337 9780 1.54% 0 0 0.00% 0 0 0.00%
9 185 5368 13.87% 181 5275 14.84% 175 5084 15.35% 2464 71470 11.25% 0 0 0.00% 0 0 0.00%
10 14 423 1.09% 7 211 0.59% 5 156 0.47% 297 8617 1.36% 0 0 0.00% 0 0 0.00%
11 13 391 1.01% 7 209 0.59% 3 114 0.34% 383 11110 1.75% 0 0 0.00% 0 0 0.00%
12 182 5295 13.68% 176 5117 14.39% 176 5109 15.42% 1848 53587 8.43% 0 0 0.00% 0 0 0.00%
13 9 286 0.74% 3 102 0.29% 2 86 0.26% 116 3361 0.53% 0 0 0.00% 0 0 0.00%
14 12 376 0.97% 5 145 0.41% 6 174 0.53% 169 4906 0.77% 0 0 0.00% 0 0 0.00%
15 186 5409 13.98% 181 5258 14.79% 176 5110 15.43% 2222 64443 10.14% 0 0 0.00% 0 0 0.00%
16 184 5348 13.82% 179 5205 14.64% 175 5100 15.40% 2110 61186 9.63% 0 0 0.00% 0 0 0.00%
17 19 557 1.44% 13 401 1.13% 5 169 0.51% 991 28751 4.52% 0 0 0.00% 0 0 0.00%
18 186 5404 13.97% 181 5256 14.78% 176 5105 15.41% 2357 68343 10.75% 0 0 0.00% 0 0 0.00%
19 14 424 1.10% 9 282 0.79% 5 148 0.45% 687 19909 3.13% 0 0 0.00% 0 0 0.00%
20 11 344 0.89% 6 179 0.50% 5 168 0.51% 100 2902 0.46% 0 0 0.00% 0 0 0.00%
21 11 331 0.86% 6 183 0.51% 4 116 0.35% 264 7668 1.21% 0 0 0.00% 0 0 0.00%
22 12 357 0.92% 8 238 0.67% 6 180 0.54% 461 13372 2.10% 0 0 0.00% 0 0 0.00%
23 12 364 0.94% 8 254 0.71% 4 118 0.36% 495 14349 2.26% 0 0 0.00% 0 0 0.00%

Top 26 of 62 Total URLs
# Hits kB F kB In kB Out URL
1 30733 79.43% 294310 46.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 2028 5.24% 278057 43.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 947 2.45% 5809 0.91% 0 0.00% 0 0.00% /
4 506 1.31% 7438 1.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 176 0.45% 14235 2.24% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 167 0.43% 12606 1.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 165 0.43% 7835 1.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 162 0.42% 2743 0.43% 0 0.00% 0 0.00% /styles/contact.css
9 159 0.41% 370 0.06% 0 0.00% 0 0.00% /js/contact.js
10 159 0.41% 578 0.09% 0 0.00% 0 0.00% /styles/contact_responsive.css
11 18 0.05% 2463 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
12 18 0.05% 2063 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 15 0.04% 1949 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 11 0.03% 73 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
15 10 0.03% 981 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
16 10 0.03% 462 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
17 9 0.02% 6 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 9 0.02% 76 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 9 0.02% 218 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
20 8 0.02% 5 0.00% 0 0.00% 0 0.00% /plesk-stat/
21 8 0.02% 187 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202311.html
22 8 0.02% 671 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
23 7 0.02% 653 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
24 1 0.00% 31 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202310.html
25 1 0.00% 144 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
26 1 0.00% 108 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202310.html

Top 10 of 62 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30733 79.43% 294310 46.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 2028 5.24% 278057 43.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 176 0.45% 14235 2.24% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 167 0.43% 12606 1.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 165 0.43% 7835 1.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 506 1.31% 7438 1.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 947 2.45% 5809 0.91% 0 0.00% 0 0.00% /
8 162 0.42% 2743 0.43% 0 0.00% 0 0.00% /styles/contact.css
9 18 0.05% 2463 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 18 0.05% 2063 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 947 2.45% 877 57.93% /
2 30733 79.43% 557 36.79% /plesk-stat/webstat-ssl/
3 506 1.31% 16 1.06% /plesk-stat/webstat-ssl/usage_202402.html
4 18 0.05% 7 0.46% /plesk-stat/webstat-ssl/usage_202311.html
5 15 0.04% 7 0.46% /plesk-stat/webstat-ssl/usage_202401.html
6 11 0.03% 6 0.40% /plesk-stat/webstat/
7 1 0.00% 5 0.33% /plesk-stat/webstat-ssl/usage_202310.html
8 18 0.05% 5 0.33% /plesk-stat/webstat-ssl/usage_202312.html
9 9 0.02% 4 0.26% /plesk-stat/ftpstat/usage_202401.html
10 8 0.02% 4 0.26% /plesk-stat/webstat/usage_202312.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 947 2.45% 704 47.15% /
2 506 1.31% 474 31.75% /plesk-stat/webstat-ssl/usage_202402.html
3 30733 79.43% 245 16.41% /plesk-stat/webstat-ssl/
4 18 0.05% 9 0.60% /plesk-stat/webstat-ssl/usage_202312.html
5 18 0.05% 8 0.54% /plesk-stat/webstat-ssl/usage_202311.html
6 10 0.03% 8 0.54% /plesk-stat/webstat/usage_202402.html
7 15 0.04% 7 0.47% /plesk-stat/webstat-ssl/usage_202401.html
8 1 0.00% 5 0.33% /plesk-stat/webstat-ssl/usage_202310.html
9 9 0.02% 4 0.27% /plesk-stat/ftpstat/usage_202401.html
10 8 0.02% 3 0.20% /plesk-stat/

Top 30 of 2296 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 38.77% 15001 42.20% 145898 22.96% 0 0.00% 0 0.00% 4 0.23% 188-163-5-150.broadband.kyivstar.net
2 14999 38.76% 14999 42.19% 145763 22.94% 0 0.00% 0 0.00% 4 0.23% 188-163-4-182.broadband.kyivstar.net
3 138 0.36% 138 0.39% 17158 2.70% 0 0.00% 0 0.00% 2 0.12% 39.165.154.87
4 132 0.34% 132 0.37% 16325 2.57% 0 0.00% 0 0.00% 2 0.12% 39.165.155.51
5 129 0.33% 49 0.14% 3270 0.51% 0 0.00% 0 0.00% 7 0.41% ninja-crawler96.webmeup.com
6 118 0.30% 118 0.33% 14383 2.26% 0 0.00% 0 0.00% 2 0.12% 39.165.155.48
7 110 0.28% 110 0.31% 14266 2.24% 0 0.00% 0 0.00% 1 0.06% 180.95.238.19
8 110 0.28% 110 0.31% 14266 2.24% 0 0.00% 0 0.00% 1 0.06% 183.199.120.21
9 110 0.28% 110 0.31% 14266 2.24% 0 0.00% 0 0.00% 1 0.06% 39.165.103.116
10 110 0.28% 110 0.31% 14266 2.24% 0 0.00% 0 0.00% 1 0.06% 39.165.154.90
11 110 0.28% 110 0.31% 14266 2.24% 0 0.00% 0 0.00% 1 0.06% 60.13.6.198
12 87 0.22% 87 0.24% 11076 1.74% 0 0.00% 0 0.00% 1 0.06% 120.219.151.89
13 84 0.22% 84 0.24% 10660 1.68% 0 0.00% 0 0.00% 1 0.06% 39.163.155.121
14 80 0.21% 80 0.23% 312 0.05% 0 0.00% 0 0.00% 38 2.20% vmi1536891.contaboserver.net
15 67 0.17% 67 0.19% 8301 1.31% 0 0.00% 0 0.00% 1 0.06% 39.165.97.60
16 65 0.17% 2 0.01% 63 0.01% 0 0.00% 0 0.00% 1 0.06% 98.67.162.196
17 56 0.14% 56 0.16% 211 0.03% 0 0.00% 0 0.00% 21 1.22% 220-134-249-220.hinet-ip.hinet.net
18 53 0.14% 53 0.15% 6359 1.00% 0 0.00% 0 0.00% 1 0.06% 183.198.173.32
19 48 0.12% 48 0.14% 5666 0.89% 0 0.00% 0 0.00% 1 0.06% 39.148.64.83
20 47 0.12% 47 0.13% 5527 0.87% 0 0.00% 0 0.00% 1 0.06% 39.165.97.79
21 45 0.12% 45 0.13% 1926 0.30% 0 0.00% 0 0.00% 3 0.17% hn.kd.ny.adsl
22 44 0.11% 44 0.12% 5111 0.80% 0 0.00% 0 0.00% 1 0.06% 39.163.153.69
23 42 0.11% 7 0.02% 41 0.01% 0 0.00% 0 0.00% 1 0.06% crawl-66-249-64-3.googlebot.com
24 42 0.11% 30 0.08% 205 0.03% 0 0.00% 0 0.00% 40 2.31% hebei.22.121.in-addr.arpa
25 41 0.11% 41 0.12% 4695 0.74% 0 0.00% 0 0.00% 1 0.06% 183.197.239.44
26 40 0.10% 40 0.11% 4556 0.72% 0 0.00% 0 0.00% 1 0.06% 39.165.154.78
27 39 0.10% 39 0.11% 4418 0.70% 0 0.00% 0 0.00% 1 0.06% 39.163.155.9
28 39 0.10% 39 0.11% 4418 0.70% 0 0.00% 0 0.00% 1 0.06% 39.165.157.241
29 38 0.10% 38 0.11% 3276 0.52% 0 0.00% 0 0.00% 2 0.12% 39.165.154.83
30 37 0.10% 37 0.10% 4140 0.65% 0 0.00% 0 0.00% 1 0.06% 183.197.20.18

Top 10 of 2296 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 38.77% 15001 42.20% 145898 22.96% 0 0.00% 0 0.00% 4 0.23% 188-163-5-150.broadband.kyivstar.net
2 14999 38.76% 14999 42.19% 145763 22.94% 0 0.00% 0 0.00% 4 0.23% 188-163-4-182.broadband.kyivstar.net
3 138 0.36% 138 0.39% 17158 2.70% 0 0.00% 0 0.00% 2 0.12% 39.165.154.87
4 132 0.34% 132 0.37% 16325 2.57% 0 0.00% 0 0.00% 2 0.12% 39.165.155.51
5 118 0.30% 118 0.33% 14383 2.26% 0 0.00% 0 0.00% 2 0.12% 39.165.155.48
6 110 0.28% 110 0.31% 14266 2.24% 0 0.00% 0 0.00% 1 0.06% 180.95.238.19
7 110 0.28% 110 0.31% 14266 2.24% 0 0.00% 0 0.00% 1 0.06% 183.199.120.21
8 110 0.28% 110 0.31% 14266 2.24% 0 0.00% 0 0.00% 1 0.06% 39.165.103.116
9 110 0.28% 110 0.31% 14266 2.24% 0 0.00% 0 0.00% 1 0.06% 60.13.6.198
10 110 0.28% 110 0.31% 14266 2.24% 0 0.00% 0 0.00% 1 0.06% 39.165.154.90

Top 14 of 118 Total Referrers
# Hits Referrer
1 29999 77.53% http://18datex.com/
2 6878 17.78% - (Direct Request)
3 117 0.30% http://www.chainsultant.com
4 49 0.13% http://chainsultant.com
5 36 0.09% www.google.com
6 26 0.07% https://www.google.com/
7 12 0.03% https://chainsultant.com
8 10 0.03% chainsultant.com
9 8 0.02% http://85.17.55.109:80/
10 7 0.02% http://baidu.com/
11 4 0.01% http://www.shuct.net/
12 3 0.01% https://chainsultant.com:443
13 1 0.00% http://chainsultant.com:80/
14 1 0.00% http://chainsultant.com:80/.git/config

Top 15 of 446 Total User Agents
# Hits User Agent
1 19998 51.68% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 12.92% http://18datex.com
3 5000 12.92% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
4 3109 8.04% Go-http-client/1.1
5 161 0.42% Go-http-client/2.0
6 130 0.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 129 0.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 107 0.28% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 104 0.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 80 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 79 0.20% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 78 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 77 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 77 0.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 66 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for February 2024

Top 30 of 40 Total Countries
# Hits Files kB F kB In kB Out Country
1 30289 78.28% 30220 85.01% 293328 46.15% 0 0.00% 0 0.00% Network (net)
2 6567 16.97% 4363 12.27% 321818 50.64% 0 0.00% 0 0.00% Unresolved/Unknown
3 1298 3.35% 606 1.70% 11393 1.79% 0 0.00% 0 0.00% Commercial (com)
4 136 0.35% 61 0.17% 4011 0.63% 0 0.00% 0 0.00% Non-Profit (org)
5 119 0.31% 69 0.19% 2944 0.46% 0 0.00% 0 0.00% China
6 77 0.20% 55 0.15% 1236 0.19% 0 0.00% 0 0.00% Germany
7 45 0.12% 33 0.09% 219 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
8 18 0.05% 18 0.05% 68 0.01% 0 0.00% 0 0.00% Estonia
9 17 0.04% 17 0.05% 63 0.01% 0 0.00% 0 0.00% India
10 13 0.03% 12 0.03% 49 0.01% 0 0.00% 0 0.00% Mexico
11 12 0.03% 12 0.03% 56 0.01% 0 0.00% 0 0.00% European Union
12 12 0.03% 12 0.03% 48 0.01% 0 0.00% 0 0.00% Vietnam
13 11 0.03% 11 0.03% 51 0.01% 0 0.00% 0 0.00% Russian Federation
14 10 0.03% 1 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
15 8 0.02% 8 0.02% 32 0.01% 0 0.00% 0 0.00% Indonesia
16 6 0.02% 6 0.02% 19 0.00% 0 0.00% 0 0.00% France
17 5 0.01% 5 0.01% 17 0.00% 0 0.00% 0 0.00% Brazil
18 5 0.01% 4 0.01% 17 0.00% 0 0.00% 0 0.00% Japan
19 5 0.01% 5 0.01% 22 0.00% 0 0.00% 0 0.00% Turkey
20 4 0.01% 2 0.01% 17 0.00% 0 0.00% 0 0.00% Netherlands
21 4 0.01% 4 0.01% 26 0.00% 0 0.00% 0 0.00% United States
22 3 0.01% 3 0.01% 4 0.00% 0 0.00% 0 0.00% Sweden
23 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Argentina
24 2 0.01% 2 0.01% 7 0.00% 0 0.00% 0 0.00% Austria
25 2 0.01% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Czech Republic
26 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Ireland
27 2 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Italy
28 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% New Zealand
29 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Poland
30 2 0.01% 2 0.01% 7 0.00% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.23