Usage Statistics for chainsultant.com

Summary Period: March 2024
Generated 01-Apr-2024 07:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 7228
Total Files 4063
Total Pages 3050
Total Visits 1535
Total kB Files 266070
Total kB In 0
Total kB Out 0
Total Unique Sites 1975
Total Unique URLs 59
Total Unique Referrers 163
Total Unique User Agents 473
. Avg Max
Hits per Hour 9 217
Hits per Day 233 735
Files per Day 131 451
Pages per Day 98 173
Sites per Day 63 324
Visits per Day 49 81
kB Files per Day 8583 43857
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 56.21% 4063
Code 301 - Moved Permanently 0.18% 13
Code 400 - Bad Request 0.14% 10
Code 403 - Forbidden 0.10% 7
Code 404 - Not Found 43.36% 3134

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 519 7.18% 451 11.10% 147 4.82% 66 4.30% 76 3.85% 43857 16.48% 0 0.00% 0 0.00%
2 148 2.05% 106 2.61% 74 2.43% 40 2.61% 51 2.58% 5235 1.97% 0 0.00% 0 0.00%
3 459 6.35% 57 1.40% 78 2.56% 50 3.26% 308 15.59% 433 0.16% 0 0.00% 0 0.00%
4 182 2.52% 106 2.61% 124 4.07% 61 3.97% 65 3.29% 607 0.23% 0 0.00% 0 0.00%
5 188 2.60% 155 3.81% 73 2.39% 39 2.54% 46 2.33% 14582 5.48% 0 0.00% 0 0.00%
6 88 1.22% 64 1.58% 64 2.10% 44 2.87% 47 2.38% 553 0.21% 0 0.00% 0 0.00%
7 272 3.76% 201 4.95% 125 4.10% 68 4.43% 75 3.80% 16021 6.02% 0 0.00% 0 0.00%
8 67 0.93% 45 1.11% 50 1.64% 39 2.54% 49 2.48% 629 0.24% 0 0.00% 0 0.00%
9 104 1.44% 48 1.18% 71 2.33% 40 2.61% 51 2.58% 410 0.15% 0 0.00% 0 0.00%
10 268 3.71% 191 4.70% 138 4.52% 62 4.04% 66 3.34% 16828 6.32% 0 0.00% 0 0.00%
11 297 4.11% 166 4.09% 151 4.95% 38 2.48% 51 2.58% 14693 5.52% 0 0.00% 0 0.00%
12 102 1.41% 50 1.23% 79 2.59% 44 2.87% 55 2.78% 645 0.24% 0 0.00% 0 0.00%
13 190 2.63% 67 1.65% 157 5.15% 51 3.32% 52 2.63% 643 0.24% 0 0.00% 0 0.00%
14 175 2.42% 148 3.64% 53 1.74% 36 2.35% 43 2.18% 14481 5.44% 0 0.00% 0 0.00%
15 488 6.75% 56 1.38% 96 3.15% 64 4.17% 318 16.10% 845 0.32% 0 0.00% 0 0.00%
16 229 3.17% 174 4.28% 103 3.38% 42 2.74% 48 2.43% 14972 5.63% 0 0.00% 0 0.00%
17 68 0.94% 50 1.23% 56 1.84% 39 2.54% 46 2.33% 409 0.15% 0 0.00% 0 0.00%
18 394 5.45% 262 6.45% 125 4.10% 59 3.84% 67 3.39% 17082 6.42% 0 0.00% 0 0.00%
19 199 2.75% 179 4.41% 66 2.16% 45 2.93% 54 2.73% 14618 5.49% 0 0.00% 0 0.00%
20 234 3.24% 156 3.84% 59 1.93% 42 2.74% 53 2.68% 14743 5.54% 0 0.00% 0 0.00%
21 175 2.42% 87 2.14% 139 4.56% 48 3.13% 56 2.84% 2455 0.92% 0 0.00% 0 0.00%
22 170 2.35% 143 3.52% 42 1.38% 29 1.89% 37 1.87% 14479 5.44% 0 0.00% 0 0.00%
23 212 2.93% 175 4.31% 83 2.72% 56 3.65% 62 3.14% 14795 5.56% 0 0.00% 0 0.00%
24 225 3.11% 76 1.87% 139 4.56% 57 3.71% 64 3.24% 1665 0.63% 0 0.00% 0 0.00%
25 183 2.53% 131 3.22% 124 4.07% 81 5.28% 87 4.41% 4996 1.88% 0 0.00% 0 0.00%
26 83 1.15% 31 0.76% 52 1.70% 29 1.89% 37 1.87% 191 0.07% 0 0.00% 0 0.00%
27 168 2.32% 100 2.46% 96 3.15% 47 3.06% 60 3.04% 1234 0.46% 0 0.00% 0 0.00%
28 239 3.31% 190 4.68% 85 2.79% 57 3.71% 69 3.49% 15324 5.76% 0 0.00% 0 0.00%
29 273 3.78% 158 3.89% 173 5.67% 79 5.15% 84 4.25% 2429 0.91% 0 0.00% 0 0.00%
30 94 1.30% 55 1.35% 69 2.26% 44 2.87% 47 2.38% 402 0.15% 0 0.00% 0 0.00%
31 735 10.17% 185 4.55% 159 5.21% 40 2.61% 324 16.41% 15813 5.94% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 248 3.43% 6 191 4.70% 3 93 3.05% 493 15290 5.75% 0 0 0.00% 0 0 0.00%
1 5 185 2.56% 3 108 2.66% 3 121 3.97% 142 4410 1.66% 0 0 0.00% 0 0 0.00%
2 9 298 4.12% 6 204 5.02% 4 134 4.39% 555 17212 6.47% 0 0 0.00% 0 0 0.00%
3 3 118 1.63% 2 73 1.80% 2 72 2.36% 13 406 0.15% 0 0 0.00% 0 0 0.00%
4 5 171 2.37% 3 118 2.90% 3 93 3.05% 175 5432 2.04% 0 0 0.00% 0 0 0.00%
5 9 303 4.19% 7 246 6.05% 3 121 3.97% 618 19159 7.20% 0 0 0.00% 0 0 0.00%
6 8 266 3.68% 6 191 4.70% 4 129 4.23% 376 11662 4.38% 0 0 0.00% 0 0 0.00%
7 7 235 3.25% 4 129 3.17% 3 101 3.31% 245 7589 2.85% 0 0 0.00% 0 0 0.00%
8 7 229 3.17% 2 89 2.19% 4 141 4.62% 45 1387 0.52% 0 0 0.00% 0 0 0.00%
9 9 281 3.89% 2 79 1.94% 5 177 5.80% 59 1829 0.69% 0 0 0.00% 0 0 0.00%
10 12 385 5.33% 6 206 5.07% 3 111 3.64% 544 16863 6.34% 0 0 0.00% 0 0 0.00%
11 13 406 5.62% 6 195 4.80% 5 163 5.34% 113 3513 1.32% 0 0 0.00% 0 0 0.00%
12 12 372 5.15% 2 87 2.14% 5 157 5.15% 54 1684 0.63% 0 0 0.00% 0 0 0.00%
13 11 359 4.97% 7 234 5.76% 3 109 3.57% 615 19077 7.17% 0 0 0.00% 0 0 0.00%
14 7 231 3.20% 3 93 2.29% 3 112 3.67% 34 1042 0.39% 0 0 0.00% 0 0 0.00%
15 8 269 3.72% 2 83 2.04% 4 142 4.66% 40 1252 0.47% 0 0 0.00% 0 0 0.00%
16 7 219 3.03% 2 85 2.09% 4 130 4.26% 46 1422 0.53% 0 0 0.00% 0 0 0.00%
17 9 280 3.87% 2 84 2.07% 3 122 4.00% 53 1628 0.61% 0 0 0.00% 0 0 0.00%
18 11 367 5.08% 7 234 5.76% 3 95 3.11% 653 20247 7.61% 0 0 0.00% 0 0 0.00%
19 21 661 9.14% 13 424 10.44% 7 234 7.67% 1236 38330 14.41% 0 0 0.00% 0 0 0.00%
20 23 719 9.95% 18 562 13.83% 5 182 5.97% 1908 59158 22.23% 0 0 0.00% 0 0 0.00%
21 9 302 4.18% 6 186 4.58% 2 85 2.79% 497 15408 5.79% 0 0 0.00% 0 0 0.00%
22 6 203 2.81% 3 95 2.34% 4 130 4.26% 48 1479 0.56% 0 0 0.00% 0 0 0.00%
23 3 121 1.67% 2 67 1.65% 3 96 3.15% 19 594 0.22% 0 0 0.00% 0 0 0.00%

Top 28 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 1672 23.13% 229505 86.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 797 11.03% 4465 1.68% 0 0.00% 0 0.00% /
3 530 7.33% 1315 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 397 5.49% 5318 2.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
5 62 0.86% 115 0.04% 0 0.00% 0 0.00% /js/contact.js
6 61 0.84% 2217 0.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 61 0.84% 3508 1.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 60 0.83% 3869 1.45% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 54 0.75% 670 0.25% 0 0.00% 0 0.00% /styles/contact.css
10 51 0.71% 140 0.05% 0 0.00% 0 0.00% /styles/contact_responsive.css
11 35 0.48% 3092 1.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 29 0.40% 3102 1.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 29 0.40% 3093 1.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 25 0.35% 107 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/
15 21 0.29% 597 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
16 13 0.18% 1030 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
17 13 0.18% 983 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
18 12 0.17% 78 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 11 0.15% 219 0.08% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
20 11 0.15% 786 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
21 10 0.14% 5 0.00% 0 0.00% 0 0.00% /plesk-stat/
22 10 0.14% 5 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 3 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/hiHiPtoWsbtGVQmTDPiZyMnAkg6YJdupV1GVY-YrRiQ
24 3 0.04% 14 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
25 3 0.04% 2 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
26 1 0.01% 31 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202311.html
27 1 0.01% 144 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
28 1 0.01% 108 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1672 23.13% 229505 86.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 397 5.49% 5318 2.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
3 797 11.03% 4465 1.68% 0 0.00% 0 0.00% /
4 60 0.83% 3869 1.45% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 61 0.84% 3508 1.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 29 0.40% 3102 1.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 29 0.40% 3093 1.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 35 0.48% 3092 1.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 61 0.84% 2217 0.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 530 7.33% 1315 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 797 11.03% 691 55.37% /
2 530 7.33% 456 36.54% /plesk-stat/webstat-ssl/
3 397 5.49% 17 1.36% /plesk-stat/webstat-ssl/usage_202403.html
4 29 0.40% 14 1.12% /plesk-stat/webstat-ssl/usage_202401.html
5 35 0.48% 13 1.04% /plesk-stat/webstat-ssl/usage_202402.html
6 25 0.35% 10 0.80% /plesk-stat/webstat/
7 29 0.40% 9 0.72% /plesk-stat/webstat-ssl/usage_202312.html
8 1 0.01% 6 0.48% /plesk-stat/ftpstat/usage_202311.html
9 1 0.01% 5 0.40% /plesk-stat/webstat-ssl/usage_202311.html
10 13 0.18% 5 0.40% /plesk-stat/webstat/usage_202401.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 797 11.03% 624 51.11% /
2 397 5.49% 372 30.47% /plesk-stat/webstat-ssl/usage_202403.html
3 530 7.33% 134 10.97% /plesk-stat/webstat-ssl/
4 35 0.48% 18 1.47% /plesk-stat/webstat-ssl/usage_202402.html
5 21 0.29% 11 0.90% /plesk-stat/webstat/usage_202403.html
6 29 0.40% 10 0.82% /plesk-stat/webstat-ssl/usage_202312.html
7 29 0.40% 10 0.82% /plesk-stat/webstat-ssl/usage_202401.html
8 1 0.01% 7 0.57% /plesk-stat/webstat-ssl/usage_202311.html
9 13 0.18% 7 0.57% /plesk-stat/webstat/usage_202401.html
10 25 0.35% 6 0.49% /plesk-stat/webstat/

Top 30 of 1975 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 140 1.94% 140 3.45% 17435 6.55% 0 0.00% 0 0.00% 2 0.13% 39.165.157.249
2 110 1.52% 110 2.71% 14266 5.36% 0 0.00% 0 0.00% 1 0.07% 1.191.6.105
3 110 1.52% 110 2.71% 14266 5.36% 0 0.00% 0 0.00% 1 0.07% 116.225.120.9
4 110 1.52% 110 2.71% 14266 5.36% 0 0.00% 0 0.00% 1 0.07% 117.151.144.138
5 110 1.52% 110 2.71% 14266 5.36% 0 0.00% 0 0.00% 1 0.07% 117.151.148.85
6 110 1.52% 110 2.71% 14266 5.36% 0 0.00% 0 0.00% 1 0.07% 120.227.241.106
7 110 1.52% 110 2.71% 14266 5.36% 0 0.00% 0 0.00% 1 0.07% 183.197.236.129
8 110 1.52% 110 2.71% 14266 5.36% 0 0.00% 0 0.00% 1 0.07% 223.88.239.193
9 110 1.52% 110 2.71% 14266 5.36% 0 0.00% 0 0.00% 1 0.07% 36.148.167.69
10 110 1.52% 110 2.71% 14266 5.36% 0 0.00% 0 0.00% 1 0.07% 39.165.155.48
11 110 1.52% 110 2.71% 14266 5.36% 0 0.00% 0 0.00% 1 0.07% 39.165.97.53
12 110 1.52% 110 2.71% 14266 5.36% 0 0.00% 0 0.00% 1 0.07% 39.165.97.54
13 110 1.52% 110 2.71% 14266 5.36% 0 0.00% 0 0.00% 1 0.07% 39.165.97.71
14 109 1.51% 109 2.68% 14127 5.31% 0 0.00% 0 0.00% 1 0.07% 88.74.186.123.broad.fs.ln.dynamic.163data.com.cn
15 96 1.33% 1 0.02% 81 0.03% 0 0.00% 0 0.00% 1 0.07% host251.teeatop.com
16 89 1.23% 38 0.94% 1071 0.40% 0 0.00% 0 0.00% 1 0.07% 151.106.160.165
17 77 1.07% 0 0.00% 61 0.02% 0 0.00% 0 0.00% 1 0.07% www.kiwibiker.co.nz
18 75 1.04% 75 1.85% 9411 3.54% 0 0.00% 0 0.00% 1 0.07% 39.163.154.6
19 74 1.02% 74 1.82% 287 0.11% 0 0.00% 0 0.00% 35 2.28% vmi1536891.contaboserver.net
20 67 0.93% 15 0.37% 1075 0.40% 0 0.00% 0 0.00% 3 0.20% static.17.153.243.136.clients.your-server.de
21 65 0.90% 0 0.00% 24 0.01% 0 0.00% 0 0.00% 1 0.07% 176.101.57.153
22 59 0.82% 11 0.27% 110 0.04% 0 0.00% 0 0.00% 7 0.46% 103.109.103.43
23 50 0.69% 0 0.00% 39 0.01% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
24 45 0.62% 18 0.44% 1053 0.40% 0 0.00% 0 0.00% 2 0.13% bardolino.netestate.de
25 44 0.61% 4 0.10% 58 0.02% 0 0.00% 0 0.00% 6 0.39% 91.92.246.171
26 42 0.58% 42 1.03% 4834 1.82% 0 0.00% 0 0.00% 1 0.07% 39.163.156.228
27 42 0.58% 16 0.39% 125 0.05% 0 0.00% 0 0.00% 33 2.15% hebei.22.121.in-addr.arpa
28 41 0.57% 7 0.17% 43 0.02% 0 0.00% 0 0.00% 1 0.07% crawl-66-249-66-4.googlebot.com
29 41 0.57% 24 0.59% 184 0.07% 0 0.00% 0 0.00% 1 0.07% ns533828.ip-192-99-35.net
30 35 0.48% 35 0.86% 3863 1.45% 0 0.00% 0 0.00% 1 0.07% 39.163.155.84

Top 10 of 1975 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 140 1.94% 140 3.45% 17435 6.55% 0 0.00% 0 0.00% 2 0.13% 39.165.157.249
2 110 1.52% 110 2.71% 14266 5.36% 0 0.00% 0 0.00% 1 0.07% 120.227.241.106
3 110 1.52% 110 2.71% 14266 5.36% 0 0.00% 0 0.00% 1 0.07% 116.225.120.9
4 110 1.52% 110 2.71% 14266 5.36% 0 0.00% 0 0.00% 1 0.07% 117.151.144.138
5 110 1.52% 110 2.71% 14266 5.36% 0 0.00% 0 0.00% 1 0.07% 183.197.236.129
6 110 1.52% 110 2.71% 14266 5.36% 0 0.00% 0 0.00% 1 0.07% 39.165.155.48
7 110 1.52% 110 2.71% 14266 5.36% 0 0.00% 0 0.00% 1 0.07% 36.148.167.69
8 110 1.52% 110 2.71% 14266 5.36% 0 0.00% 0 0.00% 1 0.07% 1.191.6.105
9 110 1.52% 110 2.71% 14266 5.36% 0 0.00% 0 0.00% 1 0.07% 223.88.239.193
10 110 1.52% 110 2.71% 14266 5.36% 0 0.00% 0 0.00% 1 0.07% 39.165.97.53

Top 16 of 163 Total Referrers
# Hits Referrer
1 5547 76.74% - (Direct Request)
2 96 1.33% www.bing.com
3 65 0.90% http://www.chainsultant.com
4 63 0.87% http://chainsultant.com
5 44 0.61% www.google.com
6 10 0.14% https://chainsultant.com
7 8 0.11% chainsultant.com
8 8 0.11% http://85.17.55.109:80/
9 6 0.08% http://www.shuct.net/
10 2 0.03% http://baidu.com/
11 2 0.03% https://chainsultant.com:443
12 2 0.03% https://google.com/
13 2 0.03% https://www.google.com/
14 1 0.01% http://www.google.com.hk
15 1 0.01% https://www.bing.com
16 1 0.01% https://www.domeinmakelaar.info/

Top 15 of 473 Total User Agents
# Hits User Agent
1 1894 26.20% Go-http-client/1.1
2 211 2.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 193 2.67% Go-http-client/2.0
4 126 1.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 122 1.69% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 120 1.66% FriendlyCrawler/Nutch-1.20-SNAPSHOT
7 97 1.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 93 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 80 1.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 80 1.11% wp_is_mobile
11 76 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 71 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 67 0.93% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
14 65 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 62 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for March 2024

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 4807 66.51% 2942 72.41% 230742 86.72% 0 0.00% 0 0.00% Unresolved/Unknown
2 1170 16.19% 478 11.76% 8054 3.03% 0 0.00% 0 0.00% Commercial (com)
3 363 5.02% 169 4.16% 1131 0.43% 0 0.00% 0 0.00% Network (net)
4 197 2.73% 157 3.86% 17999 6.76% 0 0.00% 0 0.00% China
5 164 2.27% 55 1.35% 4090 1.54% 0 0.00% 0 0.00% Non-Profit (org)
6 158 2.19% 58 1.43% 2560 0.96% 0 0.00% 0 0.00% Germany
7 78 1.08% 77 1.90% 378 0.14% 0 0.00% 0 0.00% Russian Federation
8 77 1.07% 0 0.00% 61 0.02% 0 0.00% 0 0.00% New Zealand
9 50 0.69% 30 0.74% 546 0.21% 0 0.00% 0 0.00% European Union
10 42 0.58% 16 0.39% 125 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
11 26 0.36% 24 0.59% 114 0.04% 0 0.00% 0 0.00% Netherlands
12 20 0.28% 2 0.05% 0 0.00% 0 0.00% 0 0.00% St. Helena
13 13 0.18% 7 0.17% 35 0.01% 0 0.00% 0 0.00% United States
14 8 0.11% 8 0.20% 30 0.01% 0 0.00% 0 0.00% Estonia
15 5 0.07% 5 0.12% 16 0.01% 0 0.00% 0 0.00% Vietnam
16 4 0.06% 4 0.10% 26 0.01% 0 0.00% 0 0.00% Generic Business (biz)
17 4 0.06% 2 0.05% 15 0.01% 0 0.00% 0 0.00% Czech Republic
18 4 0.06% 4 0.10% 16 0.01% 0 0.00% 0 0.00% Indonesia
19 3 0.04% 3 0.07% 20 0.01% 0 0.00% 0 0.00% Educational (edu)
20 3 0.04% 1 0.02% 8 0.00% 0 0.00% 0 0.00% Anguilla
21 3 0.04% 2 0.05% 9 0.00% 0 0.00% 0 0.00% Canada
22 3 0.04% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Colombia
23 3 0.04% 3 0.07% 15 0.01% 0 0.00% 0 0.00% Spain
24 3 0.04% 1 0.02% 8 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
25 3 0.04% 2 0.05% 9 0.00% 0 0.00% 0 0.00% Mexico
26 3 0.04% 1 0.02% 6 0.00% 0 0.00% 0 0.00% Romania
27 2 0.03% 2 0.05% 8 0.00% 0 0.00% 0 0.00% Brazil
28 2 0.03% 2 0.05% 13 0.00% 0 0.00% 0 0.00% Japan
29 2 0.03% 2 0.05% 8 0.00% 0 0.00% 0 0.00% Norway
30 2 0.03% 2 0.05% 7 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23