Usage Statistics for chainsultant.com

Summary Period: April 2024
Generated 01-May-2024 06:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 7634
Total Files 2207
Total Pages 5965
Total Visits 1395
Total kB Files 47911
Total kB In 0
Total kB Out 0
Total Unique Sites 1700
Total Unique URLs 57
Total Unique Referrers 166
Total Unique User Agents 347
. Avg Max
Hits per Hour 10 259
Hits per Day 254 712
Files per Day 73 201
Pages per Day 198 688
Sites per Day 56 307
Visits per Day 46 117
kB Files per Day 1597 14959
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 28.91% 2207
Code 301 - Moved Permanently 0.17% 13
Code 304 - Not Modified 0.03% 2
Code 400 - Bad Request 0.07% 5
Code 403 - Forbidden 0.13% 10
Code 404 - Not Found 70.70% 5397

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 189 2.48% 70 3.17% 153 2.56% 48 3.44% 66 3.88% 903 1.89% 0 0.00% 0 0.00%
2 284 3.72% 172 7.79% 146 2.45% 46 3.30% 50 2.94% 14959 31.22% 0 0.00% 0 0.00%
3 98 1.28% 50 2.27% 77 1.29% 40 2.87% 46 2.71% 775 1.62% 0 0.00% 0 0.00%
4 171 2.24% 86 3.90% 134 2.25% 36 2.58% 47 2.76% 1242 2.59% 0 0.00% 0 0.00%
5 196 2.57% 86 3.90% 163 2.73% 44 3.15% 53 3.12% 1486 3.10% 0 0.00% 0 0.00%
6 181 2.37% 100 4.53% 140 2.35% 57 4.09% 58 3.41% 3204 6.69% 0 0.00% 0 0.00%
7 256 3.35% 31 1.40% 33 0.55% 26 1.86% 176 10.35% 384 0.80% 0 0.00% 0 0.00%
8 260 3.41% 52 2.36% 51 0.85% 38 2.72% 188 11.06% 287 0.60% 0 0.00% 0 0.00%
9 101 1.32% 54 2.45% 74 1.24% 44 3.15% 52 3.06% 924 1.93% 0 0.00% 0 0.00%
10 65 0.85% 46 2.08% 44 0.74% 34 2.44% 42 2.47% 481 1.00% 0 0.00% 0 0.00%
11 57 0.75% 33 1.50% 39 0.65% 31 2.22% 37 2.18% 547 1.14% 0 0.00% 0 0.00%
12 107 1.40% 66 2.99% 73 1.22% 51 3.66% 54 3.18% 1215 2.54% 0 0.00% 0 0.00%
13 101 1.32% 70 3.17% 77 1.29% 47 3.37% 56 3.29% 750 1.56% 0 0.00% 0 0.00%
14 652 8.54% 57 2.58% 620 10.39% 43 3.08% 58 3.41% 960 2.00% 0 0.00% 0 0.00%
15 712 9.33% 58 2.63% 688 11.53% 50 3.58% 57 3.35% 1164 2.43% 0 0.00% 0 0.00%
16 293 3.84% 127 5.75% 273 4.58% 74 5.30% 82 4.82% 2234 4.66% 0 0.00% 0 0.00%
17 407 5.33% 89 4.03% 381 6.39% 62 4.44% 66 3.88% 2217 4.63% 0 0.00% 0 0.00%
18 343 4.49% 64 2.90% 325 5.45% 46 3.30% 57 3.35% 949 1.98% 0 0.00% 0 0.00%
19 78 1.02% 45 2.04% 59 0.99% 39 2.80% 46 2.71% 572 1.19% 0 0.00% 0 0.00%
20 272 3.56% 41 1.86% 264 4.43% 33 2.37% 35 2.06% 1221 2.55% 0 0.00% 0 0.00%
21 351 4.60% 66 2.99% 313 5.25% 47 3.37% 63 3.71% 972 2.03% 0 0.00% 0 0.00%
22 304 3.98% 64 2.90% 296 4.96% 52 3.73% 54 3.18% 449 0.94% 0 0.00% 0 0.00%
23 79 1.03% 47 2.13% 58 0.97% 29 2.08% 36 2.12% 844 1.76% 0 0.00% 0 0.00%
24 270 3.54% 158 7.16% 257 4.31% 91 6.52% 82 4.82% 1517 3.17% 0 0.00% 0 0.00%
25 562 7.36% 201 9.11% 454 7.61% 117 8.39% 167 9.82% 2845 5.94% 0 0.00% 0 0.00%
26 685 8.97% 119 5.39% 349 5.85% 76 5.45% 307 18.06% 2230 4.65% 0 0.00% 0 0.00%
27 41 0.54% 31 1.40% 24 0.40% 22 1.58% 29 1.71% 304 0.63% 0 0.00% 0 0.00%
28 270 3.54% 69 3.13% 206 3.45% 28 2.01% 30 1.76% 1459 3.05% 0 0.00% 0 0.00%
29 182 2.38% 25 1.13% 152 2.55% 21 1.51% 29 1.71% 290 0.60% 0 0.00% 0 0.00%
30 67 0.88% 30 1.36% 42 0.70% 23 1.65% 38 2.24% 527 1.10% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 161 2.11% 2 61 2.76% 2 68 1.14% 15 454 0.95% 0 0 0.00% 0 0 0.00%
1 7 223 2.92% 3 108 4.89% 4 131 2.20% 68 2029 4.23% 0 0 0.00% 0 0 0.00%
2 9 285 3.73% 3 91 4.12% 6 193 3.24% 68 2053 4.28% 0 0 0.00% 0 0 0.00%
3 5 175 2.29% 2 61 2.76% 2 83 1.39% 29 880 1.84% 0 0 0.00% 0 0 0.00%
4 11 348 4.56% 2 82 3.72% 8 244 4.09% 35 1055 2.20% 0 0 0.00% 0 0 0.00%
5 13 412 5.40% 2 87 3.94% 11 339 5.68% 50 1499 3.13% 0 0 0.00% 0 0 0.00%
6 10 316 4.14% 3 119 5.39% 7 213 3.57% 244 7314 15.27% 0 0 0.00% 0 0 0.00%
7 7 229 3.00% 4 145 6.57% 3 102 1.71% 297 8904 18.58% 0 0 0.00% 0 0 0.00%
8 5 160 2.10% 2 82 3.72% 3 95 1.59% 47 1424 2.97% 0 0 0.00% 0 0 0.00%
9 9 288 3.77% 2 84 3.81% 7 225 3.77% 42 1271 2.65% 0 0 0.00% 0 0 0.00%
10 17 520 6.81% 4 124 5.62% 14 430 7.21% 65 1943 4.06% 0 0 0.00% 0 0 0.00%
11 15 469 6.14% 2 73 3.31% 13 416 6.97% 26 788 1.64% 0 0 0.00% 0 0 0.00%
12 10 314 4.11% 4 138 6.25% 8 267 4.48% 74 2220 4.63% 0 0 0.00% 0 0 0.00%
13 4 143 1.87% 2 86 3.90% 3 109 1.83% 27 816 1.70% 0 0 0.00% 0 0 0.00%
14 27 818 10.72% 3 90 4.08% 26 802 13.45% 74 2229 4.65% 0 0 0.00% 0 0 0.00%
15 14 422 5.53% 2 80 3.62% 12 384 6.44% 69 2078 4.34% 0 0 0.00% 0 0 0.00%
16 12 376 4.93% 2 63 2.85% 11 333 5.58% 46 1385 2.89% 0 0 0.00% 0 0 0.00%
17 8 249 3.26% 1 58 2.63% 6 202 3.39% 53 1590 3.32% 0 0 0.00% 0 0 0.00%
18 6 182 2.38% 3 105 4.76% 4 122 2.05% 33 995 2.08% 0 0 0.00% 0 0 0.00%
19 9 274 3.59% 3 90 4.08% 7 226 3.79% 30 893 1.86% 0 0 0.00% 0 0 0.00%
20 8 265 3.47% 2 83 3.76% 7 217 3.64% 43 1285 2.68% 0 0 0.00% 0 0 0.00%
21 10 308 4.03% 3 95 4.30% 7 222 3.72% 82 2449 5.11% 0 0 0.00% 0 0 0.00%
22 9 292 3.82% 2 69 3.13% 8 253 4.24% 18 544 1.13% 0 0 0.00% 0 0 0.00%
23 13 405 5.31% 4 133 6.03% 9 289 4.84% 60 1814 3.79% 0 0 0.00% 0 0 0.00%

Top 26 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 680 8.91% 4073 8.50% 0 0.00% 0 0.00% /
2 489 6.41% 1211 2.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 379 4.96% 5962 12.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
4 122 1.60% 15320 31.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 79 1.03% 194 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat/
6 69 0.90% 1078 2.25% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
7 30 0.39% 1586 3.31% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 29 0.38% 44 0.09% 0 0.00% 0 0.00% /js/contact.js
9 27 0.35% 3358 7.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 27 0.35% 3210 6.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
11 27 0.35% 1273 2.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 26 0.34% 791 1.65% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
13 25 0.33% 3120 6.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 22 0.29% 194 0.40% 0 0.00% 0 0.00% /styles/contact.css
15 22 0.29% 43 0.09% 0 0.00% 0 0.00% /styles/contact_responsive.css
16 17 0.22% 9 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 13 0.17% 250 0.52% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
18 13 0.17% 794 1.66% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
19 13 0.17% 892 1.86% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
20 12 0.16% 60 0.13% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 12 0.16% 804 1.68% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
22 11 0.14% 5 0.01% 0 0.00% 0 0.00% /plesk-stat/
23 4 0.05% 14 0.03% 0 0.00% 0 0.00% /error_docs/server.svg
24 3 0.04% 3 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
25 1 0.01% 7 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
26 1 0.01% 5 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 122 1.60% 15320 31.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 379 4.96% 5962 12.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 680 8.91% 4073 8.50% 0 0.00% 0 0.00% /
4 27 0.35% 3358 7.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
5 27 0.35% 3210 6.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 25 0.33% 3120 6.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 30 0.39% 1586 3.31% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 27 0.35% 1273 2.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 489 6.41% 1211 2.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 69 0.90% 1078 2.25% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 680 8.91% 568 49.18% /
2 489 6.41% 429 37.14% /plesk-stat/webstat-ssl/
3 79 1.03% 63 5.45% /plesk-stat/webstat/
4 379 4.96% 16 1.39% /plesk-stat/webstat-ssl/usage_202404.html
5 17 0.22% 9 0.78% /plesk-stat/anon_ftpstat/
6 27 0.35% 9 0.78% /plesk-stat/webstat-ssl/usage_202401.html
7 69 0.90% 8 0.69% /plesk-stat/webstat/usage_202404.html
8 1 0.01% 7 0.61% /plesk-stat/webstat-ssl/usage_202312.html
9 27 0.35% 7 0.61% /plesk-stat/webstat-ssl/usage_202402.html
10 13 0.17% 6 0.52% /plesk-stat/webstat/usage_202402.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 680 8.91% 528 46.60% /
2 379 4.96% 345 30.45% /plesk-stat/webstat-ssl/usage_202404.html
3 489 6.41% 112 9.89% /plesk-stat/webstat-ssl/
4 69 0.90% 57 5.03% /plesk-stat/webstat/usage_202404.html
5 79 1.03% 13 1.15% /plesk-stat/webstat/
6 1 0.01% 11 0.97% /plesk-stat/webstat-ssl/usage_202312.html
7 25 0.33% 10 0.88% /plesk-stat/webstat-ssl/usage_202403.html
8 17 0.22% 9 0.79% /plesk-stat/anon_ftpstat/
9 27 0.35% 9 0.79% /plesk-stat/webstat-ssl/usage_202401.html
10 27 0.35% 9 0.79% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 1700 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 253 3.31% 2 0.09% 211 0.44% 0 0.00% 0 0.00% 2 0.14% softbank126206037237.bbtec.net
2 178 2.33% 76 3.44% 2064 4.31% 0 0.00% 0 0.00% 2 0.14% 151.106.160.165
3 127 1.66% 1 0.05% 106 0.22% 0 0.00% 0 0.00% 1 0.07% 102.67.154.6
4 127 1.66% 1 0.05% 106 0.22% 0 0.00% 0 0.00% 1 0.07% 122-116-224-61.hinet-ip.hinet.net
5 127 1.66% 1 0.05% 106 0.22% 0 0.00% 0 0.00% 1 0.07% 181.49.232.13
6 127 1.66% 1 0.05% 106 0.22% 0 0.00% 0 0.00% 1 0.07% 185.80.130.9
7 127 1.66% 1 0.05% 106 0.22% 0 0.00% 0 0.00% 1 0.07% 58-27-214-147.wateen.net
8 127 1.66% 1 0.05% 106 0.22% 0 0.00% 0 0.00% 1 0.07% 7-80.e66.utk.ru
9 127 1.66% 1 0.05% 106 0.22% 0 0.00% 0 0.00% 1 0.07% apsupport.co.id
10 127 1.66% 1 0.05% 106 0.22% 0 0.00% 0 0.00% 1 0.07% kalvaon.com
11 127 1.66% 1 0.05% 106 0.22% 0 0.00% 0 0.00% 1 0.07% masha.domainenroll.com
12 127 1.66% 1 0.05% 106 0.22% 0 0.00% 0 0.00% 1 0.07% static.206.3.itcsa.net
13 127 1.66% 1 0.05% 106 0.22% 0 0.00% 0 0.00% 1 0.07% v22019048237087438.luckysrv.de
14 127 1.66% 1 0.05% 106 0.22% 0 0.00% 0 0.00% 1 0.07% vmi1040767.contaboserver.net
15 127 1.66% 1 0.05% 106 0.22% 0 0.00% 0 0.00% 1 0.07% vmi1644365.contaboserver.net
16 127 1.66% 1 0.05% 106 0.22% 0 0.00% 0 0.00% 1 0.07% vmi823405.contaboserver.net
17 127 1.66% 1 0.05% 106 0.22% 0 0.00% 0 0.00% 1 0.07% vmi916683.contaboserver.net
18 127 1.66% 1 0.05% 106 0.22% 0 0.00% 0 0.00% 1 0.07% vps-fab1c87b.vps.ovh.ca
19 126 1.65% 1 0.05% 105 0.22% 0 0.00% 0 0.00% 1 0.07% 124.221.225.44
20 126 1.65% 1 0.05% 105 0.22% 0 0.00% 0 0.00% 1 0.07% dsl-187-156-24-170-dyn.prod-infinitum.com.mx
21 125 1.64% 1 0.05% 104 0.22% 0 0.00% 0 0.00% 1 0.07% 195.250.231.197
22 120 1.57% 1 0.05% 100 0.21% 0 0.00% 0 0.00% 1 0.07% 159.75.29.223
23 118 1.55% 1 0.05% 99 0.21% 0 0.00% 0 0.00% 1 0.07% 81.71.134.39
24 110 1.44% 110 4.98% 14266 29.78% 0 0.00% 0 0.00% 1 0.07% 117.151.149.17
25 95 1.24% 1 0.05% 81 0.17% 0 0.00% 0 0.00% 1 0.07% 1.116.238.156
26 92 1.21% 1 0.05% 78 0.16% 0 0.00% 0 0.00% 1 0.07% 182.180.92.6
27 82 1.07% 0 0.00% 65 0.14% 0 0.00% 0 0.00% 1 0.07% 36.64.236.3
28 77 1.01% 0 0.00% 61 0.13% 0 0.00% 0 0.00% 1 0.07% 193.36.225.23
29 77 1.01% 0 0.00% 61 0.13% 0 0.00% 0 0.00% 1 0.07% 45.8.19.15
30 70 0.92% 0 0.00% 55 0.12% 0 0.00% 0 0.00% 1 0.07% 103.81.194.158

Top 10 of 1700 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.44% 110 4.98% 14266 29.78% 0 0.00% 0 0.00% 1 0.07% 117.151.149.17
2 178 2.33% 76 3.44% 2064 4.31% 0 0.00% 0 0.00% 2 0.14% 151.106.160.165
3 36 0.47% 36 1.63% 1540 3.22% 0 0.00% 0 0.00% 3 0.22% hn.kd.ny.adsl
4 64 0.84% 23 1.04% 1445 3.02% 0 0.00% 0 0.00% 22 1.58% 216.244.66.249
5 44 0.58% 11 0.50% 1182 2.47% 0 0.00% 0 0.00% 5 0.36% ninja-crawler96.webmeup.com
6 31 0.41% 15 0.68% 1052 2.19% 0 0.00% 0 0.00% 4 0.29% www.seokicks.de
7 22 0.29% 12 0.54% 709 1.48% 0 0.00% 0 0.00% 1 0.07% 3-224-220-101.crawl.amazonbot.amazon
8 21 0.28% 16 0.72% 645 1.35% 0 0.00% 0 0.00% 1 0.07% 113.215.189.11
9 21 0.28% 16 0.72% 636 1.33% 0 0.00% 0 0.00% 1 0.07% 113.215.188.75
10 20 0.26% 9 0.41% 595 1.24% 0 0.00% 0 0.00% 1 0.07% crawl-144-217-135-152.dataproviderbot.com

Top 14 of 166 Total Referrers
# Hits Referrer
1 6068 79.49% - (Direct Request)
2 51 0.67% http://www.chainsultant.com
3 48 0.63% http://chainsultant.com
4 34 0.45% www.google.com
5 14 0.18% chainsultant.com
6 6 0.08% https://chainsultant.com
7 5 0.07% http://baidu.com/
8 3 0.04% http://85.17.55.109:80/
9 3 0.04% http://91.198.171.169:80/
10 2 0.03% binance.com
11 2 0.03% http://www.google.com
12 1 0.01% http://91.198.171.169/robots.txt
13 1 0.01% http://www.google.com.hk
14 1 0.01% https://domeinmakelaar.info

Top 15 of 347 Total User Agents
# Hits User Agent
1 1368 17.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
2 198 2.59% Go-http-client/2.0
3 130 1.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 127 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:124.0) Gecko/20100101 Firefox/124.0
5 127 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.16 Chrome/114.0.5735.289
6 127 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15
7 127 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15
8 127 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3 Safari/605.1.15
9 127 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
10 127 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
11 127 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 OPR/107.0.0.0
12 127 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.13 Chrome/114.0.5735.289 Electr
13 127 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.5.3 Chrome/114.0.5735.289 Electro
14 127 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0
15 126 1.65% Mozilla/5.0 (X11; Linux x86_64; rv:124.0) Gecko/20100101 Firefox/124.0

Usage by Country for April 2024

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 4029 52.78% 1326 60.08% 32087 66.97% 0 0.00% 0 0.00% Unresolved/Unknown
2 1362 17.84% 167 7.57% 1697 3.54% 0 0.00% 0 0.00% Network (net)
3 1150 15.06% 422 19.12% 7087 14.79% 0 0.00% 0 0.00% Commercial (com)
4 216 2.83% 66 2.99% 1428 2.98% 0 0.00% 0 0.00% Germany
5 184 2.41% 57 2.58% 307 0.64% 0 0.00% 0 0.00% Russian Federation
6 140 1.83% 53 2.40% 4258 8.89% 0 0.00% 0 0.00% Non-Profit (org)
7 140 1.83% 13 0.59% 156 0.32% 0 0.00% 0 0.00% Indonesia
8 135 1.77% 1 0.05% 112 0.23% 0 0.00% 0 0.00% Canada
9 129 1.69% 4 0.18% 111 0.23% 0 0.00% 0 0.00% Mexico
10 30 0.39% 14 0.63% 155 0.32% 0 0.00% 0 0.00% European Union
11 26 0.34% 16 0.72% 112 0.23% 0 0.00% 0 0.00% Address Routing (arpa)
12 17 0.22% 4 0.18% 33 0.07% 0 0.00% 0 0.00% China
13 9 0.12% 8 0.36% 29 0.06% 0 0.00% 0 0.00% Poland
14 8 0.10% 6 0.27% 30 0.06% 0 0.00% 0 0.00% India
15 5 0.07% 4 0.18% 15 0.03% 0 0.00% 0 0.00% United States
16 4 0.05% 4 0.18% 16 0.03% 0 0.00% 0 0.00% Professional (pro)
17 4 0.05% 4 0.18% 16 0.03% 0 0.00% 0 0.00% Australia
18 4 0.05% 2 0.09% 15 0.03% 0 0.00% 0 0.00% Czech Republic
19 4 0.05% 4 0.18% 14 0.03% 0 0.00% 0 0.00% Israel
20 4 0.05% 4 0.18% 16 0.03% 0 0.00% 0 0.00% Cambodia
21 4 0.05% 4 0.18% 104 0.22% 0 0.00% 0 0.00% St. Helena
22 4 0.05% 2 0.09% 15 0.03% 0 0.00% 0 0.00% United Kingdom
23 3 0.04% 3 0.14% 10 0.02% 0 0.00% 0 0.00% Brazil
24 3 0.04% 3 0.14% 15 0.03% 0 0.00% 0 0.00% France
25 3 0.04% 3 0.14% 15 0.03% 0 0.00% 0 0.00% Netherlands
26 2 0.03% 2 0.09% 8 0.02% 0 0.00% 0 0.00% Generic TLD (info)
27 2 0.03% 2 0.09% 8 0.02% 0 0.00% 0 0.00% Individual (name)
28 2 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
29 2 0.03% 2 0.09% 6 0.01% 0 0.00% 0 0.00% Japan
30 2 0.03% 2 0.09% 13 0.03% 0 0.00% 0 0.00% Montserrat


Generated by Webalizer Version 2.23